2026 Scholarship Amount
- Miss California Organization

- May 14
- 2 min read
Updated: May 15
Thanks to the efforts of our partners at Scholarship Associates and the efforts and donations in support of our 2026 delegates, the Miss California Organization is proud to announce that we will be awarding $73,000 at Miss California 2026! See the full breakdown of awards below.
Who Will She Be? Join us live in Fresno- Purchase your tickets here, and don't forget about our Golden State Fundraising Gala, featuring the 2nd annual Mr. California competition.
And since you're here - vote your People's Choice contestant into the semi-finalist round! Vote because you know her or vote because she represents your city, either way, vote early and vote often. Votes are only $1 and you can vote as much as you think is needed to secure her into the semi-final round.
The Miss People's Choice winner will automatically earn a spot in the Top 12 Semi-Finals
Award | Amount |
Miss California | $15,000 |
1st Runner-Up | $6,000 |
2nd Runner-Up | $5,000 |
3rd Runner-Up | $4,000 |
4th Runner-Up | $3,000 |
Semi-Finalist (5th to 12th - $750 each) | $5,250 |
Preliminary Health & Fitness - 2 x $500 | $1,000 |
Preliminary Talent - 2 x $500 | $1,000 (sponsored by PPA) |
Preliminary Evening Gown - 2 x $500 | $1,000 (sponsored by Nune Cosmetics) |
Tony Moises Interview Award | $500 |
Golden Positivity Community Service | $500 |
Social Media Award | $400 |
Miss Congeniality | $500 (sponsored by Staff) |
Hostess Award | $300 (sponsored by MCO Hostess Team) |
State Finalist - 26 x $400 | $10,400 |
Miss Total | $53,850 |
The Teen People's Choice winner will automatically earn a spot in the Top 10 Semi-Finals
Award | Amount |
Miss California's Teen | $5,000 |
1st Runner-Up | $2,000 |
2nd Runner-Up | $1,500 |
3rd Runner-Up | $1,000 |
4th Runner-Up | $750 |
Semi-Finalist (5th to 10th - $500 each) | $2,500 |
Preliminary Health & Fitness | $500 |
Preliminary Talent | $500 (sponsored by PPA) |
Preliminary Evening Gown | $500 |
Top Interview Award | $500 |
Golden Positivity Community Service | $300 |
Miss Congeniality | $300 (sponsored by Staff) |
Hostess Award | $200 (sponsored by MCO Hostess Team) |
State Finalist - 17 x $200 | $3,400 |
Teen Total | $19,150 |





Comments